HOME | SCHEDULE | ROSTER| PCHS ATHLETICS

2011 Polk County High School
Wildcat Football Roster

Number Name Position Height Weight Class
10 Matthew Triplett SE-DE 5-10 160 11
11 Justin Brown TE-LB 5-11 180 11
12 Isaac Smith QB-DB 5-9 150 9
13 Fre Price QB-DE 6-0 195 12
14 Aaron Caldwell RB-DB 6-2 175 11
15 Christian Passmore TE-DE 6-5 205 12
16 Chase James QB-DB 5-10 145 9
17 Cody Griswold SE-DB 6-0 165 11
18 Collin Wimberley SE-DB 5-8 155 12
19 Duncan Coffey QB-DB 6-0 185 11
20 Devin Weber RB-DB 5-10 150 10
21 Dylan Burgess RB-LB 5-8 165 12
22 Ryan Rowland RB-DB 5-7 150 9
23 Gatlin Lanning TE-LB 6-0 205 10
24 Al Akins QB-DB 6-2 185 12
25 Tristen Senn RB-DB 5-9 115 9
26 Cameron Price RB-DB 5-8 160 12
27 Chris Wimberley RB-DB 5-9 140 10
28 Aley Price RB-DB 5-9 155 12
29 A. J. Pittaway RB-LB 5-8 165 10
30 Josh Sillas QB-DB 5-7 140 10
31 Will Richmond RB-DB 5-7 125 10
32 Amos Rogers FB-LB 5-9 180 9
33 Chase Mull RB-LB 5-9 175 12
34 Justin Green RB-LB 5-9 175 11
35 Zach Miller FB-LB 6-0 225 10
36 Ryan Frasch RB-DB 5-7 150 9
37 Carter Flowers FB-LB 5-9 195 10
38 Keegan Ingram TR-DE 5-11 185 9
39 Derrick Saxe FB-LB 6-0 215 12
40 Coty Farmer RB-LB 5-9 195 12
41 Nathan Earwood TE-DB 5-9 195 12
42 Blake Cross RB-DB 5-10 160 10
43 Jakob Davis TE-DE 6-0 180 9
44 Marcus Green SE-LB 5-7 145 11
45 Austin Moore TE-DB 5-7 165 9
46 Hunter Wilcox RB-LB 5-8 130 9
47 Matthew Bishop TE-DB 6-1 165 11
48 Samuel Bishop TE-LB 6-1 185 11
49 Matthew Hammons TE-DE 6-0 210 10
50 Toot Swallows T-T 5-9 280 9
52 Tanner Plemons G-T 5-11 250 10
53 Chance Hood G-DE 5-9 180 9
55 Seth Phillips G-DE 5-10 240 12
56 Coty Black G-DE 5-7 195 12
59 Matthew Wilson G-LB 6-0 240 11
60 Caleb Bramblett C-T 5-11 265 11
61 Justin Weaver C-T 6-1 275 12
64 Marty Parris T-T 6-2 290 12
66 Kevin Campbell T-T 6-0 230 12
67 Seth Bishop G-LB 5-10 205 11
68 Jordan Senn G-T 5-9 245 11
69 Christian Elliott G-DE 6-1 215 10
73 Derek St. John T-T 6-2 225 12
74 Zach Rowland T-T 5-6 260 10
78 Matt Hooker T-T 5-8 305 9
79 Walker Hood T-T 5-8 260 10
80 Bradley Vandiver RB-DB 5-6 120 9
85 Corey Swallows SE-DB 5-8 120 10
86 Chris Moses SE-DB 6-1 170 12
88 Tyler Parsons SE-DB 6 150 11

2011 POLK COUNTY WILDCAT Staff

Head Coach: Derrick Davis

Asst. Coaches: Larry Davis, John Dixon, Ron German,Rusty Brewer, Adam Stone, Jason Jenkins, Burt Jenkins, Dusty Milen, Keith Swafford

Principal:Jason Bell

Chaplain: Bruce Underwood

Trainer:Drew German

Video Technician:Dewey Esquinance