2010 Polk County
High School
Wildcat Football Roster
| # | Name | Position | Height | Weight | Grade |
| 10 | MATTHEW TRIPLETT | SE-DE | 5-10 | 155 | 10 |
| 11 | JUSTIN BROWN | TE-LB | 5-10 | 165 | 10 |
| 12 | JARED ALLEN | QB-DB | 6-0 | 215 | 12 |
| 13 | FRE PRICE | QB-DE | 6-0 | 195 | 11 |
| 14 | AARON CALDWELL | RB-DB | 6-2 | 185 | 10 |
| 15 | CHRISTIAN PASSMORE | TE-DE | 6-4 | 200 | 11 |
| 16 | HUNTER CARTER | QB-LB | 5-8 | 180 | 10 |
| 17 | CODY GRISWOLD | SE-DB | 5-10 | 150 | 10 |
| 18 | COLLIN WIMBERLEY | SE-DB | 5-6 | 155 | 11 |
| 19 | DUNCAN COFFEY | RB-LB | 5-11 | 185 | 10 |
| 20 | LOGAN SWAFFORD | QB-DB | 6-0 | 185 | 12 |
| 21 | DYLAN BURGESS | QB-LB | 5-8 | 155 | 11 |
| 22 | TYLER LEE | RB-DB | 5-8 | 175 | 12 |
| 23 | GATLIN LANNING | TE-LB | 6-0 | 175 | 9 |
| 24 | ALEX AKINS | SE-DB | 6-1 | 170 | 11 |
| 25 | ZACH AUSTIN | RB-LB | 5-8 | 150 | 9 |
| 26 | CAMERON PRICE | RB-DB | 5-7 | 150 | 11 |
| 27 | CHRIS WIMBERLEY | RB-DB | 5-7 | 140 | 9 |
| 28 | ALEY PRICE | RB-DB | 5-8 | 150 | 11 |
| 29 | AJ PITTAWAY | RB-LB | 5-9 | 155 | 9 |
| 30 | JOSH SILLAS | QB-DB | 5-7 | 130 | 9 |
| 31 | SETH BISHOP | G-LB | 5-10 | 190 | 10 |
| 32 | ADRIAN MARTINEZ | TE-DE | 6-0 | 225 | 12 |
| 33 | CHASE MULL | RB-LB | 5-8 | 160 | 11 |
| 34 | JUSTIN GREEN | RB-LB | 5-8 | 160 | 10 |
| 35 | ZACK MILLER | FB-LB | 5-9 | 185 | 9 |
| 36 | LANCE FALLIN | FB-LB | 5-8 | 190 | 10 |
| 37 | CARTER FLOWERS | TE-LB | 5-8 | 165 | 9 |
| 38 | MICHAEL HARGROVE | TE-LB | 6-1 | 220 | 12 |
| 39 | DERRICK SAXE | RB-LB | 6-0 | 205 | 11 |
| 40 | COTY FARMER | RB-LB | 5-10 | 175 | 11 |
| 41 | NATHAN EARWOOD | TE-DB | 5-10 | 155 | 11 |
| 42 | BLAKE CROSS | RB-LB | 5-10 | 150 | 9 |
| 43 | MASON WILCOXON | RB-LB | 5-9 | 145 | 10 |
| 44 | MARCUS GREEN | SE-LB | 5-5 | 130 | 10 |
| 45 | SETH FARMER | RB-LB | 5-10 | 160 | 12 |
| 47 | MATTHEW BISHOP | TE-DB | 5-11 | 145 | 10 |
| 48 | SAMUEL BISHOP | TE-LB | 6-0 | 160 | 10 |
| 49 | MATTHEW HAMMONS | TE-LB | 5-11 | 185 | 9 |
| 50 | TIM LETHCO | T-T | 6-0 | 260 | 11 |
| 51 | JOSH SOOS | C-DE | 6-3 | 230 | 12 |
| 52 | JOHN CASSON | T-T | 5-10 | 230 | 12 |
| 53 | ALEX HAMMONS | G-DE | 6-0 | 210 | 12 |
| 54 | CODY McCORMICK | G-LB | 5-9 | 180 | 10 |
| 55 | SETH PHILLIPS | G-T | 5-11 | 225 | 11 |
| 56 | COTY BLACK | G-T | 5-5 | 185 | 11 |
| 57 | TANNER PLEMONS | G-LB | 5-11 | 220 | 9 |
| 58 | JUSTIN LEDFORD | G-T | 5-10 | 185 | 11 |
| 59 | MATTHEW WILSON | G-LB | 6-0 | 220 | 10 |
| 60 | CALEB BRAMBLETT | C-T | 5-9 | 250 | 10 |
| 61 | JUSTIN WEAVER | C-T | 6-1 | 255 | 11 |
| 62 | TYLER WATSON | G-DE | 6-1 | 195 | 12 |
| 63 | ZACH ROWLAND | T-T | 5-6 | 240 | 9 |
| 64 | MARTY PARRIS | T-T | 6-1 | 270 | 11 |
| 65 | CASEY HOCKMAN | G-DE | 6-0 | 195 | 11 |
| 66 | KEVIN CAMPBELL | T-T | 6-0 | 235 | 11 |
| 68 | TROY MEACHEN | G-DE | 5-8 | 185 | 9 |
| 69 | CHRISTIAN ELLIOTT | G-DE | 5-10 | 185 | 9 |
| 70 | PRESTON BATES | T-T | 5-11 | 260 | 10 |
| 71 | ADAM LEDFORD | G-T | 5-8 | 265 | 12 |
| 72 | DYLAN STEVISON | G-T | 5-8 | 215 | 11 |
| 73 | DEREK ST. JOHN | T-T | 6-1 | 260 | 11 |
| 74 | BRADY WILSON | T-T | 6-3 | 355 | 12 |
| 75 | ANDREW SEIBERT | T-T | 6-2 | 270 | 12 |
| 76 | DERRICK DIXON | T-T | 5-9 | 220 | 10 |
| 77 | CALEB NORWOOD | G-LB | 5-10 | 225 | 12 |
| 78 | CODY CAPUTO | T-DE | 6-1 | 220 | 10 |
| 79 | WALKER HOOD | T-T | 5-7 | 240 | 9 |
| 80 | AARON GENTRY | SE-LB | 5-7 | 150 | 12 |
| 81 | CARLOS DIONISIO | K-DB | 5-4 | 150 | 11 |
| 82 | CLINT PRINCE | T-T | 5-8 | 180 | 11 |
| 83 | JASON BODLE | RB-DB | 5-7 | 130 | 9 |
| 85 | COREY SWALLOWS | SE-DB | 5-6 | 100 | 9 |
| 86 | CHRIS MOSES | SE-DB | 6-0 | 160 | 11 |
| 88 | TYLER PARSONS | SE-DB | 5-5 | 120 | 10 |
| 89 | CHANCE FIRESTONE | G-T | 5-11 | 225 | 10 |
| Head Coach:
Derrick Davis Asst. Coaches: Larry Davis, John Dixon, Ron German, Rusty Brewer, Adam Stone, Justin Rongey,Keith Swafford, Jason Jenkins, Dusty Milen, Burt Jenkins |
Principal: Jason Bell Chaplain : Bruce Underwood Trainer : Drew German |
| Managers: Michael Rongey, Jordan Culberson | Video Technician: Dewey Esquinance |